International Exchange Data
International Academic Exchange Agreements
Inter-University Agreement
No. | Partner Organizations | Countries | Type / Year |
---|---|---|---|
1 | National University of Mongolia | Mongolia | Memorandum (1996) Student Exchange (2012) |
2 | Japan Center for Michigan Universities (JCMU) | U.S.A. | General Agreement (1997) Implementation Agreement (1998) Student Exchange (2003) |
3 | Michigan State University (MSU) | U.S.A. | Memorandum (1997) |
4 | Lake Superior State University (LSSU) | U.S.A. | Memorandum: Short-term Programs (2000) |
5 | Hunan Normal University | China | General Agreement (2002) Student Exchange (2002) |
6 | Hunan Agricultural University | China | General Agreement (2002) Student Exchange (2007) |
7 | Central South University | China | General Agreement (2006) |
8 | University of Augsburg | Germany | Memorandum (2008) General Agreement (2009) Student Exchange (2009) |
9 | Jahangirnagar University | Bangladesh | Memorandum (2009) General Agreement (2010) |
10 | University of Seville | Spain | General Agreement (2010) Student Exchange (2002) |
11 | University of Danang | Vietnam | General Agreement (2010) |
12 | Hainan University | China | General Agreement (2010) Student Exchange (2010) |
13 | Lansing Community College | U.S.A. | General Agreement (2011) |
14 | University of Ulsan | Korea | General Agreement (2011) |
15 | Qinghai University for Nationalities | China | General Agreement (2011) Student Exchange (2012) |
16 | Inner Mongolia University for the Nationalities | China | General Agreement (2011) Student Exchange (2012) |
17 | Auburn University at Montgomery | U.S.A. | General Agreement (2012) Student Exchange (2014) |
18 | Lille Institute of Political Studies | France | General Agreement (2012) Student Exchange (2012) |
19 | Kwangwoon University | Korea | General Agreement (2012) |
20 | Kangwon National University | Korea | General Agreement (2012) Student Exchange (2012) |
21 | University of Leeds | U.K. | General Agreement (2012) |
22 | Alma College | U.S.A. | General Agreement (2012) Student Exchange (2012) |
23 | Columbia College | U.S.A. | General Agreement (2012) Student Exchange (2013) |
24 | The University of Auckland English Language Academy | New Zealand | General Agreement (2013) |
25 | The University of Victoria English Language Centre | Canada | General Agreement (2013) |
26 | Olympic College | U.S.A. | General Agreement (2014) |
27 | Skagit Valley College | U.S.A. | General Agreement (2014) |
28 | University of Technology, Sydney | Australia | General Agreement (2014) Student Exchange (2014) |
29 | Mount St. Mary's University | U.S.A. | General Agreement (2014) Student Exchange (2014) |
30 | University of Foreigners of Perugia | Italy | General Agreement (2014) Student Exchange (2014) |
31 | National Chung Hsing University | Taiwan | General Agreement (2014) Student Exchange (2014) |
32 | University of Orleans | France | General Agreement (2015) Student Exchange (2015) |
33 | Slippery Rock University | U.S.A. | Memorandum (2015) |
34 | Everett Community College | U.S.A. | General Agreement (2015) |
35 | University of San Carlos | Philippines | General Agreement (2015) Student Exchange (2015) |
36 | Portland State University | U.S.A. | General Agreement (2016) |
37 | University of Santo Tomas | Philippines | General Agreement (2016) |
38 | National Institute of Technology, Tiruchirappalli, India | India | General Agreement (2016) |
39 | York St John University | U.K. | Student Exchange (2018) |
40 | University of Houston-Victoria | U.S.A. | Student Exchange (2018) |
Inter-Department Agreement
No. | Partner Organizations | Countries | Type / Year |
---|---|---|---|
1 | Department of Japanese Studies in the College of Foreign Studies, Pai Chai University | Korea | Inter-Departmental Agreement [School of Human Culture Dept. of Regional Studies](1997) |
2 | Faculty of Agriculture, Padjadjaran University | Indonesia | Inter-Departmental Agreement [School of Environmental Science](2011) |
3 | Institute of DMZ and Gwangneung Forest Research Center, Daejin University | Korea | Inter-Departmental Agreement [School of Environmental Science](2011) |
4 | Institute of Geoecology of Mongolian Academy of Sciences | Mongolia | Inter-Departmental Agreement [School of Environmental Science](2012) |
5 | South China Institute of Environmental Sciences, The Ministry of Environment Protection |
China | Inter-Departmental Agreement [School of Environmental Science](2013) |
6 | Khon Kaen University | Thailand | Inter-Departmental Agreement [School of Environmental Science](2013) |
7 | Bogor Agricultural University | Indonesia | Inter-Departmental Agreement [School of Environmental Science](2014) |
8 | Faculty of Science, Udon Thani Rajabhat University | Thailand | Inter-Departmental Agreement [School of Environmental Science](2016) |
Number of International Students
Undergraduate | Graduate School (1st term) |
Graduate School (2nd term) |
Research Student / Credited Auditor |
Exchange Student | Total | |
---|---|---|---|---|---|---|
China | 4 | 3 | 4 | 7 | 6 | 24 |
Taiwan | 1 | 1 | 2 | |||
Korea | 6 | 6 | ||||
Philippines | 1 | 1 | 2 | |||
Vietnam | 2 | 1 | 3 | |||
Bangladesh | 3 | 3 | ||||
Mongolia | 1 | 1 | ||||
Thailand | 1 | 1 | ||||
Indonesia | 1 | 1 | ||||
Germany | 2 | 2 | ||||
France | 1 | 1 | ||||
Spain | 1 | 1 | ||||
Ukraine | 1 | 1 | ||||
UK | 3 | 3 | ||||
Australia | 3 | 3 | ||||
Ethiopia | 1 | 1 | ||||
Total | 5 | 6 | 12 | 10 | 22 | 55 |
As of May 1, 2023